#3 and Climbing: PowerSouce Music Chart, Thank you Jesus!
|
Jul
|
Song Title
|
Artist
|
Label
|
|
| 3 | 1 | Sweet Forgiveness | Kali Rose | Independent |
| 4 | 2 | That’s What Freedom Costs | Russ Murphy | RM Music |
| 8 | 3 | Thank God For People | Tyson Bowman | Guitar Shark Music |
| 10 | 4 | The White Dove | Nathan Stanley feat. Vince Gill | Stanley Generation |
| 11 | 5 | That’s Love | Glen Shelton | Virginia Dreams |
| 9 | 6 | Love’s Gotta Go Somewhere | Steve Richard | Force MP Entertainment |
| 13 | 7 | Dare To Live | Melanie Denard | Star Path |
| 17 | 8 | Love In Your Life | Lathan Moore | Blue Steel Records |
| 14 | 9 | The Least, Last And Lost | Sharon Parks | Independent |
| 23 | 10 | Who’s Ready | The Wilson Family Band | Independent |
| 6 | 11 | Nuff Said | Tommy Brandt | TB Music |
| 20 | 12 | The Heaven I’m Headed To | Crawford Crossing | Play Fairchild Music |
| 26 | 13 | Long As You’re A Good Man | Damian Follett | Follett Music |
| 19 | 14 | Songbird | Laura Dodd | Independent |
| 1 | 15 | One Day Closer | Jeff Bates | Black River Entertainment |
| 22 | 16 | God Please Slay The Wicked (just don’t start with me) | John Called Mark | JohnCalledMark Music |
| 25 | 17 | Chevy Truck Song | Ted Lynch | Independent |
| 31 | 18 | Talk To Him | Robert Earl Craig | REC Music |
| 39 | 19 | Stand By Me | Johnny Lee Cook with T. Graham Brown | Independent |
| 32 | 20 | If Heaven Wasn’t So Far Away | Justin Moore | Valory Music |




